| Word: | Amos: | Amos 3: | Amos 1-2 & 4-9: | Prophets: | |||
| No: | Freq: | No: | Freq: | No: | Freq: | Freq: | |
| דבר qal | 1 | 5 | 0 | 0 | 1 | 5 | 3 |
| דבר pi | 2 | 10 | 2 | 97 | 0 | 0 | 34 |
| דבר (Nn) | 9 | 44 | 2 | 97 | 7 | 38 | 54 |
| אמר | 52 | 255 | 4 | 193 | 48 | 262 | 191 |
| שׁמע qal | 9 | 44 | 2 | 97 | 7 | 38 | 46 |
| שׁמע hi | 1 | 5 | 1 | 48 | 0 | 0 | 5 |
| שׁאג | 3 | 15 | 2 | 97 | 1 | 6 | 2 |
| קול | 3 | 15 | 1 | 48 | 2 | 11 | 24 |
| נבא ni | 6 | 29 | 1 | 48 | 5 | 27 | 11 |
| נביא | 5 | 24 | 1 | 48 | 4 | 21 | 22 |
| נאם | 21 | 103 | 3 | 145 | 18 | 98 | 50 |
| קשׁב | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| עוד | 1 | 5 | 1 | 48 | 0 | 0 | 2 |
| אזן | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| אזן (Nn) | 1 | 5 | 1 | 48 | 0 | 0 | 9 |
| Totals: | 114 | 559 | 21 | 1014 | 93 | 508 | 458 |
The first of each pair of columns gives the actual number of occurrences, the second the frequency per 10,000 words of text. Note that the frequency of communication words in ch.3 is twice that of the rest of the book. For the "Later Prophets" as a whole frequencies only are given.
This page is part of the Hypertext Bible Commentary - Amos,
© Tim Bulkeley, 1996-2005, Tim
Bulkeley. All rights reserved.